| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| Used 2023 Jeep® Renegade Latitude | Used | $15,788 | $15,765 | P10241 | ZACNJDB12PPP67768 | Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags, Backup Camera, GPS Navigation |
| Used 2022 Chevrolet® Equinox LT | Used | $14,998 | $15,360 | P10253 | 3GNAXKEVXNL143166 | Premium Sound, Power Seats, Keyless Entry, Cloth Seats, Apple CarPlay, Android Auto |
| Used 2021 Jeep® Wrangler Unlimited Sport S | Used | $19,998 | P751986E | 1C4HJXDN0MW625886 | Apple CarPlay, GPS Navigation, Keyless Entry, Backup Camera, Android Auto | |
| Used 2023 Jeep® Compass Limited | Used | $19,298 | $20,215 | P10206 | 3C4NJDCN6PT564699 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Heated Steering, Leather Seats, Heated Seats |
| Used 2021 Chevrolet® Blazer RS | Used | $18,998 | P10299A | 3GNKBERS3MS502740 | Android Auto, Leather Seats, Power Seats, Apple CarPlay, Keyless Entry, Driver-side Knee Airbags, Heated Steering, Heated Seats, GPS Navigation | |
| Used 2022 Kia® K5 LXS | Used | $18,598 | P10312A | 5XXG14J25NG112365 | Cloth Seats, Keyless Entry, Driver-side Knee Airbags | |
| Used 2016 Chevrolet® Colorado Z71 | Used | $12,998 | P219224B | 1GCGTDE34G1217538 | Leather Seats, Premium Sound, Power Seats, Apple CarPlay, Keyless Entry, Heated Seats | |
| Used 2022 Mercedes-Benz® GLC GLC 300 | Used | $19,898 | U2505A | W1N0G8DBXNV378075 | Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Seats | |
| Used 2022 GMC® Terrain SLT | Used | $18,722 | K434264A | 3GKALPEV6NL111434 | Power Seats, Seat memory, Keyless Entry, Autonomy Features, Heated Steering, Apple CarPlay, Android Auto, Heated Seats, Leather Seats | |
| Used 2021 Ford® Bronco Sport Base | Used | $19,388 | LK220355A | 3FMCR9A62MRA99643 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto | |
| Used 2017 Dodge® Durango GT | Used | $13,645 | LK595342A | 1C4RDHDG2HC600594 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Heated Steering, 3rd Row Seats, Heated Seats, Leather Seats | |
| Used 2021 Nissan® Kicks S | Used | $11,130 | L1780B | 3N1CP5BV0ML494306 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats | |
| Used 2011 Toyota® Tundra Grade 4.6L V8 | Used | $15,888 | LK784714B | 5TFRM5F13BX026269 | Keyless Entry, Driver-side Knee Airbags | |
| Used 2023 Chrysler® Pacifica Touring L | Used | $19,299 | L1910 | 2C4RC1BG4PR546945 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Apple CarPlay, Android Auto, Leather Seats, Heated Steering, 3rd Row Seats, Heated Seats | |
| Used 2021 Jeep® Wrangler Unlimited Sport S | Used | $18,225 | LK205663A | 1C4HJXDN5MW592867 | Apple CarPlay, GPS Navigation, Keyless Entry, Backup Camera, Android Auto | |
| Used 2020 Ford® Ranger XLT | Used | $18,388 | LK159012A | 1FTER4EH3LLA56325 | GPS Navigation, Keyless Entry, Remote Start, Autonomy Features, Heated Seats, Tow Hitch | |
| Used 2017 Jeep® Wrangler Unlimited Rubicon | Used | $17,499 | L1669A | 1C4BJWFG3HL533371 | GPS Navigation, Keyless Entry, Remote Start, Cloth Seats, Heated Seats, Leather Seats | |
| Used 2025 Kia® Soul LX | Used | $18,371 | K1679 | KNDJ23AU0S7959295 | Keyless Entry, Apple CarPlay, Android Auto, Collision avoidance, Cloth Seats | |
| Used 2012 Ford® F-150 Lariat | Used | $12,388 | LK172538A | 1FTFW1CFXCFA34690 | Seat memory, Power Seats, Keyless Entry, Heated Seats | |
| Used 2012 Ram® 2500 ST SERVICE BODY | Used | $19,588 | LK205402A | 3C6UD5HL9CG225302 | Keyless Entry | |
| Used 2018 Jeep® Wrangler JK Sahara | Used | $17,555 | LK175174A | 1C4AJWBG5JL835252 | GPS Navigation, Keyless Entry, Remote Start, Cloth Seats | |
| Used 2018 Kia® Sorento LX | Used | $14,378 | K1685A | 5XYPG4A31JG413390 | Keyless Entry, 3rd Row Seats, Cloth Seats | |
| Used 2021 Kia® Forte GT-Line | Used | $15,398 | K465446A | 3KPF34AD1ME295262 | Premium Sound, Keyless Entry, Sunroof, Autonomy Features, Apple CarPlay, Android Auto, Leather Seats | |
| Used 2019 Kia® Forte EX | Used | $16,131 | K058851A | 3KPF54AD3KE069490 | Power Seats, Keyless Entry, Sunroof, Apple CarPlay, Android Auto, Collision avoidance, Heated Seats, Leather Seats, Cooled Seats | |
| Used 2021 Nissan® Murano SL | Used | $15,117 | K466402A | 5N1AZ2CJ0MC111612 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Heated Steering, Apple CarPlay, Android Auto, Heated Seats, Leather Seats | |
| Used 2015 Jeep® Wrangler Unlimited Sport | Used | $12,730 | LK568108A | 1C4BJWDG1FL622985 | Keyless Entry | |
| Used 2012 Jeep® Wrangler Unlimited Sport | Used | $6,100 | STK187309 | 1C4BJWDG4CL187309 | ||
| Used 2024 Volkswagen® Atlas 2.0T SE w/Technology | Used | $17,998 | P611213A | 1V2WR2CA3RC511762 | Leather Seats, Cooled Seats, Keyless Entry, Power Seats, Heated Steering, Heated Seats, 3rd Row Seats | |
| Used 2020 Toyota® Corolla LE | Used | $16,998 | P10331 | 5YFEPRAE0LP083830 | GPS Navigation, Apple CarPlay, Keyless Entry, Driver-side Knee Airbags | |
| Used 2017 Ram® 1500 Express | Used | $16,998 | P10252A | 3C6RR7KT3HG617890 | Backup Camera, Keyless Entry, GPS Navigation |
Filtering within a Collection
New
All
Used
Applied filters
Price
Year
Make
Model
Trim
Body Type
Body Subtype
Drivetrain
Budget
All Inventory / Budget