| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| Used 2022 Chevrolet® Equinox LT | Used | $14,998 | $15,360 | P10253 | 3GNAXKEVXNL143166 | Premium Sound, Power Seats, Keyless Entry, Cloth Seats, Apple CarPlay, Android Auto |
| Used 2016 Chevrolet® Colorado Z71 | Used | $12,998 | P219224B | 1GCGTDE34G1217538 | Leather Seats, Premium Sound, Power Seats, Apple CarPlay, Keyless Entry, Heated Seats | |
| Used 2017 Dodge® Durango GT | Used | $13,645 | LK595342A | 1C4RDHDG2HC600594 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Heated Steering, 3rd Row Seats, Heated Seats, Leather Seats | |
| Used 2021 Nissan® Kicks S | Used | $11,130 | L1780B | 3N1CP5BV0ML494306 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats | |
| Used 2012 Ford® F-150 Lariat | Used | $12,388 | LK172538A | 1FTFW1CFXCFA34690 | Seat memory, Power Seats, Keyless Entry, Heated Seats | |
| Used 2018 Kia® Sorento LX | Used | $14,378 | K1685A | 5XYPG4A31JG413390 | Keyless Entry, 3rd Row Seats, Cloth Seats | |
| Used 2015 Jeep® Wrangler Unlimited Sport | Used | $12,730 | LK568108A | 1C4BJWDG1FL622985 | Keyless Entry | |
| Used 2012 Jeep® Wrangler Unlimited Sport | Used | $6,100 | STK187309 | 1C4BJWDG4CL187309 |
Filtering within a Collection
Applied filters
Price
Year
Make
Model
Trim
Body Type
Body Subtype
Drivetrain
Pre-Owned Under $15k
All Inventory / Pre-Owned Under $15k