| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| New 2027 Jeep® Grand Cherokee Laredo X | New | $44,504 | $44,830 | VC558663 | 1C4RJGAGXVC558663 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Backup Camera, Remote Start, Apple CarPlay, Android Auto, Heated Steering, Cloth Seats, Heated Seats |
| New 2026 Jeep® Grand Wagoneer Upland | New | $70,758 | $75,285 | TS176406 | 1C4SJVAP7TS176406 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Power Folding mirrors, Apple CarPlay, Android Auto, Heated Steering, Autonomy Features, Tow Hitch, 3rd Row Seats, Heated Seats, Cooled Seats |
| New 2026 Jeep® Wrangler 85th Anniversary Edition | New | $49,983 | $52,510 | TW264696 | 1C4PJXDN5TW264696 | Keyless Entry, Backup Camera, Apple CarPlay, Android Auto |
| New 2027 Jeep® Wrangler Willys | New | $56,718 | $58,440 | VW551640 | 1C4RJXDG4VW551640 | Keyless Entry, Backup Camera, Autonomy Features, Apple CarPlay, Android Auto, Collision avoidance |
| New 2027 Jeep® Wrangler Willys | New | $57,254 | $59,035 | VW551639 | 1C4RJXDG8VW551639 | Keyless Entry, Backup Camera, Autonomy Features, Apple CarPlay, Android Auto, Collision avoidance |
| New 2027 Jeep® Grand Cherokee L Laredo | New | $45,319 | $45,540 | V8175835 | 1C4RJJAG4V8175835 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Apple CarPlay, Android Auto, Tow Hitch, 3rd Row Seats, Cloth Seats |
| New 2027 Jeep® Grand Cherokee Laredo Altitude | New | $47,620 | $48,275 | VC555057 | 1C4RJGAR7VC555057 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Backup Camera, Autonomy Features, Remote Start, Apple CarPlay, Android Auto, Heated Steering, Cloth Seats, Heated Seats |
| New 2026 Jeep® Wrangler Sport | New | $42,953 | $45,480 | TW204462 | 1C4PJXDNXTW204462 | Keyless Entry, Backup Camera, Apple CarPlay, Android Auto |
| New 2026 Jeep® Grand Cherokee L Limited | New | $46,013 | $48,540 | T8583781 | 1C4RJJBR2T8583781 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Apple CarPlay, Android Auto, Leather Seats, Heated Steering, 3rd Row Seats, Heated Seats |
| New 2026 Jeep® Grand Cherokee Altitude | New | $43,128 | $45,655 | TC195613 | 1C4RJGAR0TC195613 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Autonomy Features, Remote Start, Apple CarPlay, Android Auto, Heated Steering, Cloth Seats, Heated Seats |
| New 2026 Jeep® Wrangler Sport | New | $44,393 | $46,920 | TW338089 | 1C4PJXDG2TW338089 | Keyless Entry, Backup Camera, Apple CarPlay, Android Auto |
| New 2026 Jeep® Cherokee Laredo | New | $38,288 | $40,815 | TT210876 | 3C4PJMB25TT210876 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Apple CarPlay, Android Auto, Cloth Seats, Heated Seats |
| New 2026 Jeep® Grand Wagoneer Limited Altitude | New | $69,433 | $73,960 | TS155040 | 1C4SJVBP9TS155040 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Leather Seats, Cooled Seats |
| New 2026 Jeep® Grand Cherokee Limited | New | $45,458 | $47,985 | TC185915 | 1C4RJHBR4TC185915 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Apple CarPlay, Android Auto, Leather Seats, Heated Steering, Heated Seats |
| New 2026 Jeep® Wrangler Sport | New | $39,153 | $41,680 | TW198094 | 1C4PJXAN2TW198094 | Keyless Entry, Backup Camera, Apple CarPlay, Android Auto |
| New 2026 Jeep® Grand Wagoneer L | New | $66,183 | $70,710 | TS191582 | 1C4SJRAP4TS191582 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Leather Seats, Cooled Seats |
| New 2026 Jeep® Cherokee Laredo | New | $38,288 | $40,815 | TT219175 | 3C4PJMB29TT219175 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Apple CarPlay, Android Auto, Cloth Seats, Heated Seats |
| New 2026 Jeep® Grand Wagoneer Limited Reserve | New | $78,128 | $82,655 | TS176348 | 1C4SJVBPXTS176348 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Apple CarPlay, Android Auto, Heads up display, Heated Steering, Autonomy Features, 3rd Row Seats, Heated Seats, Leather Seats, Cooled Seats |
| New 2026 Jeep® Wrangler Sport | New | $38,448 | $40,975 | TW204459 | 1C4PJXAN4TW204459 | Keyless Entry, Backup Camera, Apple CarPlay, Android Auto |
| New 2026 Jeep® Wrangler Sport | New | $38,448 | $40,975 | TW181695 | 1C4PJXAN9TW181695 | Keyless Entry, Backup Camera, Apple CarPlay, Android Auto |
| New 2026 Jeep® Wrangler Sport | New | $37,148 | $39,175 | TW248846 | 1C4PJXAG9TW248846 | Keyless Entry, Backup Camera, Apple CarPlay, Android Auto |
| New 2026 Jeep® Wrangler Sport | New | $38,448 | $40,975 | TW232374 | 1C4PJXAN4TW232374 | Keyless Entry, Backup Camera, Apple CarPlay, Android Auto |
| New 2026 Jeep® Grand Wagoneer Limited Altitude | New | $73,428 | $77,955 | TS165026 | 1C4SJVBPXTS165026 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Leather Seats, Cooled Seats |
| New 2026 Jeep® Wrangler Sport | New | $39,153 | $41,680 | TW219914 | 1C4PJXAN0TW219914 | Keyless Entry, Backup Camera, Apple CarPlay, Android Auto |
| New 2026 Jeep® Wrangler Sahara | New | $55,658 | $58,185 | TW305829 | 1C4PJXEG7TW305829 | GPS Navigation, Premium Sound, Keyless Entry, Autonomy Features, Backup Camera, Apple CarPlay, Android Auto, Heated Steering, Heated Seats |
| New 2026 Jeep® Wrangler Sport | New | $38,448 | $40,975 | TW200741 | 1C4PJXANXTW200741 | Keyless Entry, Backup Camera, Apple CarPlay, Android Auto |
| New 2026 Jeep® Grand Cherokee Altitude | New | $46,143 | $48,670 | TC259206 | 1C4RJGAR1TC259206 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Backup Camera, Autonomy Features, Remote Start, Apple CarPlay, Android Auto, Heated Steering, Tow Hitch, Cloth Seats, Heated Seats |
| New 2026 Jeep® Wrangler Sport | New | $37,743 | $39,770 | TW255434 | 1C4PJXAGXTW255434 | Keyless Entry, Backup Camera, Apple CarPlay, Android Auto |
| New 2026 Jeep® Grand Cherokee L Laredo X | New | $43,703 | $46,230 | T8587078 | 1C4RJJAG5T8587078 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Backup Camera, Remote Start, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Cloth Seats, Heated Seats |
| New 2026 Jeep® Wrangler Sport | New | $38,448 | $40,975 | TW232372 | 1C4PJXAN0TW232372 | Keyless Entry, Backup Camera, Apple CarPlay, Android Auto |
Filtering within a Collection
Applied filters
Price
Year
Make
Model
Trim
Body Type
Body Subtype
Drivetrain
New Jeep SUVs & Crossovers
All Inventory / New Jeep SUVs & Crossovers