| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| Used 2024 Jeep® Grand Cherokee Summit | Used | $37,988 | L2014 | 1C4RJHEG2RC681945 | ||
| Used 2022 Jeep® Renegade Limited | Used | $20,998 | P10292 | ZACNJDD10NPN70043 | GPS Navigation, Premium Sound, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Backup Camera, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats | |
| Used 2026 Jeep® Grand Cherokee Limited | Used | $38,999 | LK253752A | 1C4RJGBR5T8583681 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Backup Camera, Apple CarPlay, Android Auto, Leather Seats, Heated Steering, Heated Seats | |
| Used 2022 Jeep® Grand Cherokee L Altitude | Used | $22,488 | LK169228B | 1C4RJJAGXN8528885 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Backup Camera, Remote Start, Heated Steering, 3rd Row Seats, Cloth Seats, Heated Seats, Leather Seats | |
| Used 2023 Jeep® Grand Cherokee Altitude | Used | $25,988 | L1948A | 1C4RJGAG4P8891303 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Backup Camera, Remote Start, Heated Steering, Cloth Seats, Heated Seats | |
| Used 2025 Jeep® Wrangler Sport | Used | $30,888 | P161058A | 1C4PJXAN1SW653936 | Apple CarPlay, Android Auto, Keyless Entry, Backup Camera | |
| Used 2023 Jeep® Renegade Latitude | Used | $15,788 | $15,765 | P10241 | ZACNJDB12PPP67768 | Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags, Backup Camera, GPS Navigation |
| Used 2023 Jeep® Grand Cherokee L Limited | Used | $26,998 | P10323 | 1C4RJKBG0P8718718 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Backup Camera, Leather Seats, Heated Steering, 3rd Row Seats, Heated Seats | |
| Used 2021 Jeep® Wrangler Unlimited Sport S | Used | $19,998 | P751986E | 1C4HJXDN0MW625886 | Apple CarPlay, GPS Navigation, Keyless Entry, Backup Camera, Android Auto | |
| Used 2023 Jeep® Compass Limited | Used | $19,298 | $20,215 | P10206 | 3C4NJDCN6PT564699 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Heated Steering, Leather Seats, Heated Seats |
| Used 2020 Jeep® Gladiator Rubicon | Used | $28,998 | P10289A | 1C6JJTBG7LL100488 | Premium Sound, Keyless Entry, Remote Start, Heated Seats, Collision avoidance, Heated Steering, Autonomy Features, Tow Hitch, Apple CarPlay, Android Auto, Backup Camera | |
| Used 2023 Jeep® Grand Wagoneer Base | Used | $41,225 | L2033 | 1C4SJVEJXPS511539 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Steering, 3rd Row Seats, Heated Seats, Leather Seats, Cooled Seats | |
| Used 2025 Jeep® Gladiator High Tide | Used | $37,688 | L2068 | 1C6PJTAG8SL532114 | Keyless Entry, Remote Start, Backup Camera, Apple CarPlay, Android Auto, Collision avoidance, Heated Steering, Heated Seats | |
| Used 2025 Jeep® Grand Cherokee Laredo | Used | $25,788 | L1824 | 1C4RJHAG0S8658534 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Tow Hitch, Cloth Seats | |
| Used 2025 Jeep® Gladiator Mojave | Used | $41,988 | LK553328A | 1C6RJTEG0SL539948 | GPS Navigation, Premium Sound, Keyless Entry, Autonomy Features, Apple CarPlay, Android Auto, Heated Steering, Cloth Seats, Heated Seats, Leather Seats | |
| Used 2021 Jeep® Grand Cherokee L Altitude | Used | $22,995 | L2058 | 1C4RJKAG4M8209583 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Backup Camera, Remote Start, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Cloth Seats, Heated Seats, Leather Seats | |
| New 2027 Jeep® Grand Cherokee Laredo X | New | $44,504 | $44,830 | VC558663 | 1C4RJGAGXVC558663 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Backup Camera, Remote Start, Apple CarPlay, Android Auto, Heated Steering, Cloth Seats, Heated Seats |
| Used 2024 Jeep® Wrangler Sport | Used | $26,523 | U2515 | 1C4PJXAG1RW319708 | Backup Camera, Apple CarPlay, Android Auto | |
| Used 2023 Jeep® Grand Cherokee L Altitude | Used | $31,291 | U2501 | 1C4RJKAG8P8781079 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Remote Start, Heated Steering, 3rd Row Seats, Cloth Seats, Heated Seats | |
| Used 2025 Jeep® Wagoneer Base | Used | $45,672 | U2424 | 1C4SJVAPXSS526240 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Leather Seats, Cooled Seats | |
| Used 2024 Jeep® Wrangler Willys 4xe | Used | $28,888 | L2083 | 1C4RJXN60RW316275 | Keyless Entry, Remote Start, Backup Camera, Apple CarPlay, Android Auto, Heated Steering, Heated Seats | |
| Used 2024 Jeep® Wrangler Sport S 4xe | Used | $25,875 | L2082 | 1C4RJXN63RW171300 | Keyless Entry, Remote Start, Backup Camera, Apple CarPlay, Android Auto, Heated Steering, Heated Seats | |
| Used 2023 Jeep® Wrangler Sport | Used | $27,955 | L2085 | 1C4HJXDG4PW701163 | Apple CarPlay, Android Auto, GPS Navigation, Backup Camera | |
| Used 2023 Jeep® Wrangler Sahara 4xe | Used | $27,725 | L2079 | 1C4JJXP6XPW537504 | GPS Navigation, Keyless Entry, Remote Start, Backup Camera, Apple CarPlay, Android Auto, Heated Steering, Heated Seats | |
| Used 2024 Jeep® Wrangler Willys 4xe | Used | $29,588 | L2078 | 1C4RJXN65RW161318 | Keyless Entry, Remote Start, Backup Camera, Apple CarPlay, Android Auto, Heated Steering, Heated Seats | |
| Used 2022 Jeep® Wrangler Unlimited Sahara 4xe | Used | $29,988 | L2050 | 1C4JJXP62NW171163 | GPS Navigation, Keyless Entry, Remote Start, Backup Camera, Apple CarPlay, Android Auto, Heated Steering, Heated Seats | |
| Used 2024 Jeep® Grand Cherokee Limited | Used | $28,999 | LK253705A | 1C4RJHBG1RC166441 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Leather Seats, Heated Steering, Heated Seats | |
| Used 2022 Jeep® Wrangler Unlimited Sahara High Altitude | Used | $32,788 | L2028 | 1C4HJXEN1NW138244 | GPS Navigation, Keyless Entry, Autonomy Features, Backup Camera, Apple CarPlay, Android Auto, Collision avoidance, Leather Seats | |
| Used 2026 Jeep® Wrangler Sahara | Used | $36,988 | L2061 | 1C4PJXEN3TW184666 | Keyless Entry, Backup Camera, Apple CarPlay, Android Auto, Heated Steering, Heated Seats | |
| Used 2023 Jeep® Gladiator Sport | Used | $22,888 | LK206189A | 1C6HJTAG0PL559724 | GPS Navigation, Backup Camera, Apple CarPlay, Android Auto |
Filtering within a Collection
New
All
Used
Applied filters
Price
Year
Make
Model
Trim
Body Type
Body Subtype
Drivetrain
Game Day Specials
All Inventory / Game Day Specials